Source : www.aple.comMacBook Air is ultrathin, ultraportable, and ultra unlike anything else. But you don’t lose inches and pounds overnight. It’s the result of rethinking conventions. Of multiple wireless innovations. And of breakthrough design. With MacBook Air, mobile computing suddenly has a new standard.
| Platform | Portable Multimedia Notebook |
| Processor Type | Intel Core 2 Duo |
| Processor Onboard | Intel Core 2 Duo 1.6 GHz |
| Standard Memory | 2x 1 GB DDR2 SDRAM PC5300 |
| Max. Memory | 4 GB (2 DIMM) |
| Video Type | Intel GMA X3100 144 MB (shared) |
| Display Size | 13.3" WXGA TFT |
| Display Resolutions | 1280 x 800 |
| Audio Type | Integrated |
| Speakers Type | Integrated |
| Hard Drive Type | 80 GB 4200 RPM |
| Optical Drive Type | Optional |
| Modem | Optional |
| Networking | Optional |
| Network Speed | Optional |
| Wireless Network Type | AirPort Extreme |
| Wireless Network Protocol | IEEE 802.11n |
| Wireless Bluetooth | Integrated |
| Keyboard | Full-size 78 keys |
| Trackpad | Solid-state trackpad |
| Slot Provided | Not Available |
| Expansion Provided | 1x USB 2.0, Micro-DVI, Audio |
| O/S Provided | Mac OS X version 10.5 Leopard |
| Battery Type | Rechargeable Lithium-polymer Battery |
| Avg. Battery Run Time | 5 hours |
| Power Supply | AC Adapter |
| Dimension (WHD) | 32.5 x 1.94 x 22.7 cm |
| Weight | 1.36 kg |
| Others | Built-in iSight camera |


Tidak ada komentar:
Posting Komentar